Conveyancing Cost

Every conveyancing fee is based on individual circumstances. At Attwells our instant online conveyancing calculator gives you your personalised quotation.

Attwells Solicitors are conveyancing and property solicitors. We specialise in residential conveyancing offering you fixed fees. Our conveyancing fees reflect the level of service you will receive and the speed at which your transaction will take place. Our quotes include and break down every possible cost.

Property Sale
Property Value Legal Fees
£0 to £250,000 £735.00 plus VAT at 20%
£250,001 to £400,000 £815.00 plus VAT at 20%
£400,001 to £500,000 £915.00 plus VAT at 20%
£500,001 to £750,000 £995.00 plus VAT at 20%
£750,001 to £1,000,000 £1,295.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,495.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,695.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
£3,000,001 to £3,500,000 £4,245.00 plus VAT at 20%
£3,500,001 to £4,000,000 £5,245.00 plus VAT at 20%
£4,000,001 to £4,500,000 £6,245.00 plus VAT at 20%
£4,500,001 to £5,000,000 £7,245.00 plus VAT at 20%
£5,000,001 to anything over Please visit our Partner Lead Service page
Property Purchase
Property Value Legal Fees
£0 to £250,000 £735.00 plus VAT at 20%
£250,001 to £400,000 £815.00 plus VAT at 20%
£400,001 to £500,000 £915.00 plus VAT at 20%
£5000,001 to £750,000 £995.00 plus VAT at 20%
£750,001 t0 £1,000,000 £1,295.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,495.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,695.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
£3,000,001 to £3,500,000 £4,245.00 plus VAT at 20%
£3,500,001 to £4,000,000 £5,245.00 plus VAT at 20%
£4,000,001 to £4,500,000 £6,245.00 plus VAT at 20%
£4,500,001 to £5,000,000 £7,245.00 plus VAT at 20%
£5,000,001 to anything over Please visit our Partner Lead Service page
Additional Fees
Sale Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £150.00 + VAT at 20%
Shared Ownership £150.00 + VAT at 20%
TT Fee (for each) £40.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
Official Copies £40.00 + VAT at 20%
Purchase Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £150.00 + VAT at 20%
Shared Ownership £150.00 + VAT at 20%
TT Fee (for each) £40.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
SDLT Return £75.00 + VAT at 20%
Land Registry Searches £20.00 + VAT at 20%
Search Pack Fees £300.00 + VAT at 20%
Property Sale
Property Value Legal Fees
£0 to £500,000 £1,195.00 plus VAT at 20%
£500,001 to £750,000 £1,495.00 plus VAT at 20%
£750,001 to £1,000,000 £1,695.00 plus VAT at 20%
£1,000,001 to £1,500,000 £1,895.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
£3,000,001 to £3,500,000 £4,495.00 plus VAT at 20%
£3,500,001 to £4,000,000 £5,495.00 plus VAT at 20%
£4,000,001 to £4,500,000 £6,495.00 plus VAT at 20%
£4,500,001 to £5,000,000 £7,495.00 plus VAT at 20%
£5,000,000 to anything over Please visit our Partner Lead Service page
Property Purchase
Property Value Legal Fees
£0 to £500,000 £1,195.00 plus VAT at 20%
£500,001 to £750,000 £1,495.00 plus VAT at 20%
£750,001 to £1,000,000 £1,695.00 plus VAT at 20%
£1,000,001 to £1,500,000 £1,895.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
£3,000,001 to £3,500,000 £4,495.00 plus VAT at 20%
£3,500,001 to £4,000,000 £5,495.00 plus VAT at 20%
£4,000,001 to £4,500,000 £6,495.00 plus VAT at 20%
£4,500,001 to £5,000,000 £7,495.00 plus VAT at 20%
£5,000,001 to anything over Please visit our Partner Lead Service page
Additional Fees
Sale Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £150.00 + VAT at 20%
Shared Ownership £150.00 + VAT at 20%
TT Fee (for each) £40.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
Official Copies £40.00 + VAT at 20%
Purchase Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £150.00 + VAT at 20%
Shared Ownership £150.00 + VAT at 20%
TT Fee (for each) £40.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
SDLT Return £90.00 + VAT at 20%
Land Registry Searches £20.00 + VAT at 20%
Search Pack Fees £300.00 + VAT at 20%
Property Sale
Property Value Legal Fees
£0 to £250,000 £695.00 plus VAT at 20%
£250,001 to £400,000 £745.00 plus VAT at 20%
£400,001 to £500,000 £875.00 plus VAT at 20%
£500,001 to £750,000 £975.00 plus VAT at 20%
£750,001 to £1,000,000 £1,150.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,450.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,695.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
£3,000,001 to £3,500,000 £4,995.00 plus VAT at 20%
£3,500,001 to £4,000,000 £5,995.00 plus VAT at 20%
£4,000,001 to £4,500,000 £6,995.00 plus VAT at 20%
£4,500,001 to £5,000,000 £7,995.00 plus VAT at 20%
£5,000,001 to anything over Please visit our Partner Lead Service page
Property Purchase
Property Value Legal Fees
£0 to £250,000 £695.00 plus VAT at 20%
£250,001 to £400,000 £745.00 plus VAT at 20%
£400,001 to £500,000 £875.00 plus VAT at 20%
£500,001 to £750,000 £975.00 plus VAT at 20%
£750,001 to £1,000,000 £1,150.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,450.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,650.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
£3,000,001 to £3,500,000 £4,995.00 plus VAT at 20%
£3,500,001 to £4,000,000 £5,995.00 plus VAT at 20%
£4,000,001 to £4,500,000 £6,995.00 plus VAT at 20%
£5,000,000 to anything over  Please visit our Partner Lead Service page
Additional Fees
Sale Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £150.00 + VAT at 20%
Shared Ownership £150.00 + VAT at 20%
TT Fee (for each) £40.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
Official Copies £40.00 + VAT at 20%
Purchase Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £150.00 + VAT at 20%
Shared Ownership £150.00 + VAT at 20%
TT Fee (for each) £40.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
SDLT Return £75.00 + VAT at 20%
Land Registry Searches £20.00 + VAT at 20%
Land Search Fees £300.00 + VAT at 20%

Disbursements For Purchases Only

HM Land Registry: Registration Service Fees.

Value or amount Apply by post Apply using the portal or Business Gateway, for transfers or surrenders which affect the whole of a registered title Apply using the portal or Business Gateway, for registration of all leases and transfers or surrenders which affect part of a registered title Voluntary first registration (reduced fee)
£0 to £80,000 £45.00 £20.00 £45.00 £30.00
£80,001 to £100,000 £95.00 £40.00 £95.00 £70.00
£100,001 to £200,000 £230.00 £100.00 £230.00 £170.00
£200,001 to £500,000 £330.00 £150.00 £330.00 £250.00
£500,001 to £1,000,000 £655.00 £295.00 £655.00 £495.00
£1,000,001 and over £1,105.00 £500.00 £1,105.00 £830.00

For more information on HM Land Registry: Registration Services fees please their website.

Stamp Duty and Land Tax (Subject to personal Circumstances)

Property or lease premium or transfer value SDLT rate
Up to £250,000 0%
The next £675,000 (the portion from £250,001 to £925,000) 5%
The next £575,000 (the portion from £925,001 to £1.5 million) 10%
The remaining amount (the portion above £1.5 million) 12%

For more information of SDLT please visit the Government’s website.