Property Sale
Property Value Legal Fees
£0 to £250,000 £735.00 plus VAT at 20%
£250,001 to £400,000 £815.00 plus VAT at 20%
£400,001 to £500,000 £915.00 plus VAT at 20%
£500,001 to £750,000 £995.00 plus VAT at 20%
£500,001 t0 £750,000 £950.00 plus VAT at 20%
£750,001 to £1,000,000 £1,295.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,495.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,695.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3995.00 plus VAT at 20%
Property Purchase
Property Value Legal Fees
£0 to £250,000 £735.00 plus VAT at 20%
£250,001 to £400,000 £815.00 plus VAT at 20%
£400,001 to £500,000 £915.00 plus VAT at 20%
£5000,001 to £750,000 £995.00 plus VAT at 20%
£750,001 t0 £1,000,000 £1,295.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,495.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,695.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
Disbursements
Sale Disbursements Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £450.00 + VAT at 20%
If you don’t have a standard mortgage then one of the two apply:

Bridging finance

Debenture bridging finance

£899.00 + VAT at 20%

£1,249.00 + VAT at 20%

Shared Ownership £150.00 + VAT at 20%
TT Fee £40.00 + VAT at 20%
ID Check £15.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
Purchase Disbursements Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £450.00 + VAT at 20%
If you don’t have a standard mortgage then one of the two apply:

Bridging finance

Debenture bridging finance

£899.00 + VAT at 20%

£1,249.00 + VAT at 20%

Shared Ownership £150.00 + VAT at 20%
TT Fee £40.00 + VAT at 20%
ID Check £15.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
SDLT Return £75.00 + VAT at 20%
Land Registry Searches £20.00 + VAT at 20%
Land Search Fees £300.00 + VAT at 20%
Property Sale
Property Value Legal Fees
£0 to £500,000 £1,195.00 plus VAT at 20%
£500,001 to £750,000 £1,495.00 plus VAT at 20%
£750,001 to £1,000,000 £1,695.00 plus VAT at 20%
£1,000,001 to £1,500,000 £1,895.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
Property Purchase
Property Value Legal Fees
£0 to £500,000 £1,195.00 plus VAT at 20%
£500,001 to £750,000 £1,495.00 plus VAT at 20%
£750,001 to £1,000,000 £1,695.00 plus VAT at 20%
£1,000,001 to £1,500,000 £1,895.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3.000,000 £3,995.00 plus VAT at 20%
Disbursements
Sale Disbursements Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £450.00 + VAT at 20%
If you don’t have a standard mortgage then one of the two apply:

Bridging finance

Debenture bridging finance

£899.00 + VAT at 20%

£1,249.00 + VAT at 20%

Shared Ownership £150.00 + VAT at 20%
TT Fee £40.00 + VAT at 20%
ID Check £15.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
Purchase Disbursements Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £450.00 + VAT at 20%
If you don’t have a standard mortgage then one of the two apply:

Bridging finance

Debenture bridging finance

£899.00 + VAT at 20%

£1,249.00 + VAT at 20%

Shared Ownership £150.00 + VAT at 20%
TT Fee £40.00 + VAT at 20%
ID Check £15.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
SDLT Return £75.00 + VAT at 20%
Land Registry Searches £20.00 + VAT at 20%
Land Search Fees £300.00 + VAT at 20%
Property Sale
Property Value Legal Fees
£0 to £250,000 £695.00 plus VAT at 20%
£250,001 to £400,000 £745.00 plus VAT at 20%
£400,001 to £500,000 £875.00 plus VAT at 20%
£500,001 to £750,000 £975.00 plus VAT at 20%
£500,001 t0 £750,000 £1,150.00 plus VAT at 20%
£750,001 to £1,000,000 £1,450.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,650.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,995.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3995.00 plus VAT at 20%
Property Purchase
Property Value Legal Fees
£0 to £250,000 £695.00 plus VAT at 20%
£250,001 to £400,000 £745.00 plus VAT at 20%
£400,001 to £500,000 £875.00 plus VAT at 20%
£5000,001 to £750,000 £975.00 plus VAT at 20%
£750,001 t0 £1,000,000 £1,150.00 plus VAT at 20%
£1,000,001 to £1,200,000 £1,450.00 plus VAT at 20%
£1,200,001 to £1,500,000 £1,650.00 plus VAT at 20%
£1,500,001 to £2,000,000 £1,995.00 plus VAT at 20%
£2,000,001 to £2,500,000 £2,995.00 plus VAT at 20%
£2,500,001 to £3,000,000 £3,995.00 plus VAT at 20%
Disbursements
Sale Disbursements Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £450.00 + VAT at 20%
If you don’t have a standard mortgage then one of the two apply:

Bridging finance

Debenture bridging finance

£899.00 + VAT at 20%

£1,249.00 + VAT at 20%

Shared Ownership £150.00 + VAT at 20%
TT Fee £40.00 + VAT at 20%
ID Check £15.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
Purchase Disbursements Fee
Leasehold £175.00 + VAT at 20%
Mortgage Fee £450.00 + VAT at 20%
If you don’t have a standard mortgage then one of the two apply:

Bridging finance

Debenture bridging finance

£899.00 + VAT at 20%

£1,249.00 + VAT at 20%

Shared Ownership £150.00 + VAT at 20%
TT Fee £40.00 + VAT at 20%
ID Check £15.00 + VAT at 20%
File Set Up Fee £79.00 + VAT at 20%
SDLT Return £75.00 + VAT at 20%
Land Registry Searches £20.00 + VAT at 20%
Land Search Fees £300.00 + VAT at 20%
Supplements Fee List
Supplements Fee
Company Supplement £225.00 + VAT at 20%
Company AML £20.00 + VAT at 20%
Winding up search £30.00 + VAT at 20%
Companies House £15.00 + VAT at 20%

Colchester
Ipswich
London