| Scale | Freehold | Leasehold |
|---|---|---|
| £0-£250,000 | £1,149 | £1,649 |
| £250,001-£500,000 | £1,349 | £1,849 |
| £500,001-£750,000 | £1,549 | £2,149 |
| £750,001-£1,000,000 | £1,949 | £2,549 |
| £1,000,001-£1,500,000 | £2,249 | £2,849 |
| £1,500,001-£2,000,000 | £2,649 | £3,249 |
| £2,000,001-£2,500,000 | £3,149 | £3,849 |
| £2,500,001-£3,000,000 | £3,649 | £4,349 |
| £3,000,001-£3,500,000 | £4,349 | £5,149 |
| £3,500,001-£4,000,000 | £5,549 | £5,949 |
| £4,000,001-£4,500,000 | £6,149 | £6,949 |
| £4,500,001-£5,000,000 | £7,449 | £7,949 |
| £5,000,000 plus | Please visit our Partner Lead Service page | Please visit our Partner Lead Service page |
| Supplements/Disbursements (ex VAT) | Fee |
|---|---|
| Office Copies | £60.00 |
| Mortgage Fee | £250.00 |
| TT Fee | £45.00 |
| File Set Up Fee | £79.00 |
| Winding Up Search Fee | £30.00 |
| Scale | Freehold | Leasehold |
|---|---|---|
| £0-£250,000 | £1,749 | £2,249 |
| £250,001-£500,000 | £1,949 | £2,549 |
| £500,001-£750,000 | £2,349 | £2,949 |
| £750,001-£1,000,000 | £2,849 | £3,449 |
| £1,000,001-£1,500,000 | £3,449 | £4,149 |
| £1,500,001-£2,000,000 | £4,149 | £4,949 |
| £2,000,001-£2,500,000 | £4,849 | £5,849 |
| £2,500,001-£3,000,000 | £5,549 | £6,749 |
| £3,000,001-£3,500,000 | £6,349 | £7,749 |
| £3,500,001-£4,000,000 | £7,249 | £8,849 |
| £4,000,001-£4,500,000 | £8,249 | £9,949 |
| £4,500,001-£5,000,000 | £9,449 | £10,949 |
| £5,000,000 plus | Please visit our Partner Lead Service page | Please visit our Partner Lead Service page |
| Supplements/Disbursements (ex VAT) | Fee |
|---|---|
| Mortgage Fee | £875.00
(Bridging loan supplement of £250) |
| TT Fee | £45.00 |
| File Set Up Fee | £79.00 |
| SDLT Return | £95.00 |
| Land Registry Searches | £40.00 |
| Land Search Fees | £300.00 |
| Winding Up Search Fee | £30.00 |
