| Scale | Freehold |
|---|---|
| £0 to £1,000,000 | £550.00 + VAT at 20% |
| £1,000,001 to £2,000,000 | £1,050.00 + VAT at 20% |
| £2,000,001 to £3,000,000 | £2,100.00 + VAT at 20% |
| £3,000,001 to £5,000.000 | £3,250.00 + VAT at 20% |
We do not act on remortgages over £5,000,000.
Additional Fees
| Additional Fees | Fee |
|---|---|
| Electronic ID Fee (per person) | £25.00 plus VAT at 20% |
| Leasehold | £500.00 plus VAT at 20% |
| Shared Ownership | £700.00 plus VAT at 20% |
| Land Registry Fees | £45.00 to £330.00 plus VAT at 20% |
| TT Fee (for each) | £45.00 plus VAT at 20% |
| OCEs (Official Copy Entries) | £60.00 plus VAT at 20% |
| Electronic ID (per person) | £25.00 plus VAT at 20% |
| Search Pack Fee (Under £1m) | £300.00 plus VAT at 20% |
| Search Pack Fee (£1m or over) | £500.00 plus VAT at 20% |
| Final Search | £40.00 plus VAT at 20% |
Disbursements
HM Land Registry: Registration Service Fees.
These fee are for remortgages (based on value).
| Value or amount | Apply by post | Apply using the portal or Business Gateway, for transfers or surrenders which affect the whole of a registered title | Apply using the portal or Business Gateway, for registration of all leases and transfers or surrenders which affect part of a registered title |
|---|---|---|---|
| £0 to £100,000 | £45.00 | £20.00 | £45.00 |
| £100,001 to £200,000 | £70.00 | £30.00 | £70.00 |
| £200,001 to £500,000 | £100.00 | £45.00 | £100.00 |
| £500,001 to £1,000,000 | £145.00 | £65.00 | £145.00 |
| £1,000,001 and over | £305.00 | £140.00 | £305.00 |
For more information on HM Land Registry: Registration Services fees please their website.
