Scale | Freehold |
---|---|
ยฃ0 to ยฃ1,000,000 | ยฃ500.00 + VAT at 20% |
ยฃ1,000,001 to ยฃ2,000,000 | ยฃ1,000.00 + VAT at 20% |
ยฃ2,000,001 to ยฃ3,000,000 | ยฃ2,000.00 + VAT at 20% |
ยฃ3,000,001 to ยฃ5,000.000 | ยฃ3,000.00 + VAT at 20% |
We do not act on remortgages over ยฃ5,000,000.
Additional Fees
Additional Fees | Fee |
---|---|
Leasehold | ยฃ175.00 plus VAT at 20% |
Shared Ownership | ยฃ150.00 plus VAT at 20% |
Land Registry Fees | ยฃ45.00 to ยฃ305.00 plus VAT at 20% |
TT Fee (for each) | ยฃ45.00 plus VAT at 20% |
OCEs | ยฃ40.00 plus VAT at 20% |
Electronic ID (per person) | ยฃ15.00 plus VAT at 20% |
Search Pack Fee (Under ยฃ1m) | ยฃ300.00 plus VAT at 20% |
Search Pack Fee (ยฃ1m or over) | ยฃ500.00 plus VAT at 20% |
Final Search | ยฃ20.00 plus VAT at 20% |
Disbursements
HM Land Registry: Registration Service Fees.
These fee are for remortgages (based on value).
Value or amount | Apply by post | Apply using the portal or Business Gateway, for transfers or surrenders which affect the whole of a registered title | Apply using the portal or Business Gateway, for registration of all leases and transfers or surrenders which affect part of a registered title |
---|---|---|---|
ยฃ0 to ยฃ100,000 | ยฃ45.00 | ยฃ20.00 | ยฃ45.00 |
ยฃ100,001 to ยฃ200,000 | ยฃ70.00 | ยฃ30.00 | ยฃ70.00 |
ยฃ200,001 to ยฃ500,000 | ยฃ100.00 | ยฃ45.00 | ยฃ100.00 |
ยฃ500,001 to ยฃ1,000,000 | ยฃ145.00 | ยฃ65.00 | ยฃ145.00 |
ยฃ1,000,001 and over | ยฃ305.00 | ยฃ140.00 | ยฃ305.00 |
For more information on HM Land Registry: Registration Services fees please their website.