Coming Off – Advice Only
| Scale | Freehold |
|---|---|
| £0 to £5,000,000 | £750.00 plus VAT at 20% |
| £5,000,001 to £1,000,000 | £950.00 plus VAT at 20% |
| £1,000,001 to £2,000,000 | £1,200 plus VAT at 20% |
| £2,000,001 to £3,000,000 | £1,400 plus VAT at 20% |
| £3,000,001 to £4,000,000 | £1,700 plus VAT at 20% |
| £4,000,001 to £5,000,000 | £2,000 plus VAT at 20% |
We do not act on Transfer of Ownerships over £5,000,000.
Additional Fees
| Additional Fees | Fee |
|---|---|
| Leasehold | £500.00 plus VAT at 20% |
| ID Fee (per person) | £25.00 plus VAT at 20% |
Coming Off – Advice and Completion
| Scale | Freehold |
|---|---|
| £0 to £5,000,000 | £950.00 plus VAT at 20% |
| £5,000,001 to £1,000,000 | £1,100.00 plus VAT at 20% |
| £1,000,001 to £2,000,000 | £1,300 plus VAT at 20% |
| £2,000,001 to £3,000,000 | £1,500.00 plus VAT at 20% |
| £3,000,001 to £4,000,000 | £2,000.00 plus VAT at 20% |
| £4,000,001 to £5,000,000 | £2,300.00 plus VAT at 20% |
We do not act on Transfer of Ownerships over £5,000,000.
Additional Fees
| Additional Fees | Fee |
|---|---|
| Leasehold | £250.00 plus VAT at 20% |
| ID Fee | £15.00 plus VAT at 20% |
| TT Fee | £45.00 plus VAT at 20% |
| File Set Up Fee | £79.00 plus VAT at 20% |
Staying On
| Scale | Freehold |
|---|---|
| £0 to £5,000,000 | £550.00 plus VAT at 20% |
| £5,000,001 to £1,000,000 | £850.00 plus VAT at 20% |
| £1,000,001 to £2,000,000 | £1,150.00 plus VAT at 20% |
| £2,000,001 to £3,000,000 | £1,450.00 plus VAT at 20% |
| £3,000,001 to £4,000,000 | £1,750.00 plus VAT at 20% |
| £4,000,001 to £5,000,000 | £2,050.00 plus VAT at 20% |
We do not act on Transfer of Ownerships over £5,000,000.
Additional Fees
| Additional Fees | Fee |
|---|---|
| Leasehold | £250.00 plus VAT at 20% |
| SDLT Return | £75.00 plus VAT at 20% |
| TT Fee (for each) | £45.00 plus VAT at 20% |
| Official Copies | £60.00 plus VAT at 20% |
| Final Searches | £40.00 plus VAT at 20% |
| Existing Charge | £250.00 plus VAT at 20% |
| New Charge | £250.00 plus VAT at 20% |
| ID Fee (per person) | £15.00 plus VAT at 20% |
| ID1 Check | £125.00 plus VAT at 20% |
| File Set Up Fee | £79.00 plus VAT at 20% |
Disbursements
HM Land Registry: Registration Service Fees.
These fees are for transfers of equity where there is money changing hands (based on value of the property) and you are staying on the title.
| Value or amount | Apply by post | Apply using the portal or Business Gateway, for transfers or surrenders which affect the whole of a registered title | Apply using the portal or Business Gateway, for registration of all leases and transfers or surrenders which affect part of a registered title | Voluntary first registration (reduced fee) |
|---|---|---|---|---|
| £0 to £80,000 | £45.00 | £20.00 | £45.00 | £30.00 |
| £80,001 to £100,000 | £95.00 | £40.00 | £95.00 | £70.00 |
| £100,001 to £200,000 | £230.00 | £100.00 | £230.00 | £170.00 |
| £200,001 to £500,000 | £330.00 | £150.00 | £330.00 | £250.00 |
| £500,001 to £1,000,000 | £655.00 | £295.00 | £655.00 | £495.00 |
| £1,000,001 and over | £1,105.00 | £500.00 | £1,105.00 | £830.00 |
These fees are for remortgages and transfers of property where no money changes hands and you are staying on the title.
| Value or amount | Apply by post | Apply using the portal or Business Gateway, for transfers or surrenders which affect the whole of a registered title | Apply using the portal or Business Gateway, for registration of all leases and transfers or surrenders which affect part of a registered title |
|---|---|---|---|
| £0 to £100,000 | £45.00 | £20.00 | £45.00 |
| £100,001 to £200,000 | £70.00 | £30.00 | £70.00 |
| £200,001 to £500,000 | £100.00 | £45.00 | £100.00 |
| £500,001 to £1,000,000 | £145.00 | £65.00 | £145.00 |
| £1,000,000 ad over | £305.00 | £140.00 | £305.00 |
For more information on HM Land Registry: Registration Services fees please their website.
Stamp Duty and Land Tax – (subject to personal circumstances)
These are based on consideration
| Property or lease premium or transfer value | SDLT rate |
|---|---|
| Up to £250,000 | 0% |
| The next £675,000 (the portion from £250,001 to £925,000) | 5% |
| The next £575,000 (the portion from £925,001 to £1.5 million) | 10% |
| The remaining amount (the portion above £1.5 million) | 12% |
For more information of SDLT please visit the Government’s website.
